| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03471298 | + 0.2% | 2186.4 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 22.6% | 1151.2 | YoChat Token |
| ZEC | 0.00429043 | - 6.2% | 840.6 | Zcash |
| DASH | 0.00092714 | + 8.8% | 457.3 | DASH |
| LTC | 0.00076642 | - 2.5% | 189.3 | Litecoin |
| ETC | 0.00013694 | - 1.1% | 97.7 | EthereumClassic |
SHIB-USDTb | T0.00000841 | - 1.8% | 10.6 | SHIBA INU |
TRX-BTC | 0.00000322 | + 1% | 9.3 | Tron Token |
BIG-BTC | 0.00771347 | - 0.6% | 8.6 | BIG |
DOGE-BTC | 0.00000145 | - 2.7% | 4.5 | Dogecoin |
WSHIB-SHIB | 2.80967080 | + 1.8% | 4.4 | Wrapped Shiba |
| YOMBA | 0.00000084 | - 26.4% | 3.6 | YOMBA |
| BCHABC | 0.00011543 | + 1.6% | 3.2 | BitcoinCashABC |
DASH-BTC | 0.00092639 | + 7.8% | 3 | DASH |
XRP-BTC | 0.00002167 | - 1.1% | 2.4 | Ripple |
ZEC-BTC | 0.00426447 | - 5.8% | 2.3 | Zcash |
BONUS-DOGE | D0.00115627 | - 0.3% | 2.3 | BONUS |
ETH-BTC | 0.03457829 | - 0.5% | 1.5 | Ethereum |
FLOKIb-USDTb | T0.00005029 | - 3.7% | 1.3 | FLOKI BEP20 |
BTC-USDTt | T95360.58 | - 0.5% | 0.8 | Bitcoin |
BTC-USDT | T95328.29 | - 0.9% | 0.7 | Bitcoin |
BTC-RUR | R7441344.70 | - 0.3% | 0.6 | Bitcoin |
ETH-USDT | T3301.2056457 | - 1.4% | 0.5 | Ethereum |
BTC-USDTb | T95638.63 | - 0.8% | 0.4 | Bitcoin |
USDT-RUR | R78.10 | + 1.2% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001787 | - 2.8% | 0.3 | TON Coin |
| DOGE | 0.00000146 | - 1.4% | 0.3 | Dogecoin |
ETH-USDC | 3300.4251454 | - 1.7% | 0.3 | Ethereum |
DOGE-USDT | T0.13818843 | - 3.7% | 0.3 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004178 | - 2.7% | 0.3 | Dogecoin |
LTC-BTC | 0.00076195 | - 2.7% | 0.2 | Litecoin |
USDTe-USDTt | T1.00149887 | + 0.5% | 0.1 | USDT ERC20 |
BTC-WRUB | 4240662.0560 | + 1.2% | 0.1 | Bitcoin |
USDT-USD | $1.07 | + 0.9% | 0.1 | USDT ERC20 |
| BTC | T95500.00 | - 1.2% | 0.1 | Bitcoin |
| BTC | R7476703.00 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 6.28830551 | - 0.9% | 0.1 | Dogecoin |
LTC-WRUB | 3245.1018373 | - 1.5% | 0.1 | Litecoin |
- 256 / USD
- Last: 663.99998888
- 24High: 663.99998888
- 24Low: 663.99998888
- 24V: 0 256
| 가격 | 256 | USD |
|---|
| 663.99998888 | 0.00020252 | 0.13447327 |
| 664.00000000 | 0.02180000 | 14.4752000 |
| 665.00000000 | 0.01918999 | 12.76134335 |
| 1999.99999980 | 0.00059999 | 1.19997999 |
| 3490.99988800 | 0.00128000 | 4.46847985 |
| 3490.99997000 | 0.00161029 | 5.62152234 |
| 5000.00000000 | 0.00993406 | 49.6703000 |
| 7198.00000000 | 0.00101010 | 7.27069980 |
| 7200.00000000 | 0.00110434 | 7.95124800 |
| 9998.00000000 | 0.00043285 | 4.32763430 |
| 10000.00000000 | 0.00100000 | 10.0000000 |
| 12000.00000000 | 0.00025557 | 3.06684000 |
| 14978.00000000 | 0.00048000 | 7.18944000 |
| 15000.00000000 | 0.00020058 | 3.00870000 |
| 20000.00000000 | 0.00020058 | 4.01160000 |
| 24899.98998800 | 0.00050148 | 12.48684697 |
| 24899.98999800 | 0.00090006 | 22.41148499 |
| 30000.00000000 | 0.00020006 | 6.00180000 |
| 35000.00000000 | 0.00010000 | 3.50000000 |
| 40000.00000000 | 0.00020061 | 8.02440000 |
| 45000.00000000 | 0.00010000 | 4.50000000 |
| 47898.00000000 | 0.00050050 | 23.9729490 |
| 47900.00000000 | 0.00105097 | 50.3414630 |
| 50000.00000000 | 0.00030062 | 15.0310000 |
| 58000.00010002 | 0.00035087 | 20.35046003 |
| 60000.00000000 | 0.00010000 | 6.00000000 |
| 65000.00000000 | 0.00010000 | 6.50000000 |
| 70000.00000000 | 0.00020063 | 14.0441000 |
| 75000.00000000 | 0.00010000 | 7.50000000 |
| 80000.00000000 | 0.00010000 | 8.00000000 |
| 85000.00000000 | 0.00010000 | 8.50000000 |
| 90000.00000000 | 0.00010000 | 9.00000000 |
| 95000.00000000 | 0.00020063 | 19.0598500 |
| 99999.00000000 | 0.00020000 | 19.9998000 |
| 110000.00000000 | 0.00010000 | 11.0000000 |
| 120000.00000000 | 0.00010000 | 12.0000000 |
| 130000.00000000 | 0.00010000 | 13.0000000 |
| 140000.00000000 | 0.00010000 | 14.0000000 |
| 150000.00000000 | 0.00010000 | 15.0000000 |
| 160000.00000000 | 0.00010000 | 16.0000000 |
| 170000.00000000 | 0.00010000 | 17.0000000 |
| 180000.00000000 | 0.00010000 | 18.0000000 |
| 199900.00000000 | 0.00023765 | 47.5062350 |
| 200000.00000000 | 0.00400000 | 800.000000 |
| 242000.00000000 | 0.00010000 | 24.2000000 |
| 290000.00000000 | 0.02099097 | 6087.38130 |
| 300000.00000000 | 0.01559416 | 4678.24800 |
| 390000.00000000 | 0.00210000 | 819.000000 |
| 417778.00000000 | 0.00053681 | 224.26740818 |
| 417778.89446000 | 0.00374415 | 1564.22684769 |
| 가격 | 256 | USD |
|---|
| 204.33133999 | 0.00489395 | 0.99998736 |
| 204.33133998 | 0.00097881 | 0.20000155 |
| 204.33133941 | 0.03861000 | 7.88923301 |
| 109.29350713 | 0.08662000 | 9.46700358 |
| 25.00000000 | 0.01000000 | 0.25000000 |
| 21.00000000 | 0.01000000 | 0.21000000 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 5.00000099 | 0.02000195 | 0.10000976 |
| 5.00000000 | 0.03000000 | 0.15000000 |
| 2.00000000 | 0.05300000 | 0.10600000 |
| 1.05000001 | 2.51525370 | 2.64101641 |
| 1.00000000 | 5.99999750 | 5.99999750 |
| 0.20000030 | 1.00000000 | 0.20000030 |
| 0.10000000 | 1.05300000 | 0.10530000 |
| 0.01000001 | 111.000000 | 1.11000111 |
| 0.01000000 | 10.0530000 | 0.10053000 |
| 0.00100000 | 100.053000 | 0.10005300 |
| 0.00010001 | 1236.84310441 | 0.12369667 |
| 0.00010000 | 1000.05300 | 0.10000530 |
| 0.00001000 | 10000.0530 | 0.10000053 |
| 0.00000100 | 100000.053 | 0.10000005 |
| 0.00000051 | 215686.000 | 0.10999986 |
| 0.00000050 | 2000000.00 | 1.00000000 |
| 0.00000001 | 100000.000 | 0.00100000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | 256 |
|---|
| 17:44:55 | BUY | 663.99998888 | 0.00098456 |
| 09:01:30 | BUY | 555.000000 | 0.00100000 |
| 08:59:13 | BUY | 554.99999984 | 0.00074587 |
| 16:34:01 | BUY | 392.99998888 | 0.00033341 |
| 16:33:59 | BUY | 317.000000 | 0.00200000 |
| 16:33:58 | BUY | 317.000000 | 0.00000092 |
| 16:14:08 | BUY | 317.000000 | 0.00199908 |
| 17:23:23 | SELL | 180.0862689 | 0.00030368 |
| 17:23:23 | SELL | 180.0862689 | 0.00025530 |
| 21:41:28 | BUY | 666.9999999 | 0.00034427 |
| 13:35:35 | BUY | 666.9999999 | 0.00045432 |
| 13:35:35 | BUY | 666.99999989 | 0.00014288 |
| 13:29:48 | BUY | 666.99999989 | 0.00026970 |
| 13:24:25 | BUY | 666.99999989 | 0.00034676 |
| 13:14:09 | BUY | 666.99999989 | 0.00044308 |
| 13:08:28 | BUY | 666.99999989 | 0.00078984 |
| 22:38:23 | BUY | 453.41970526 | 0.00022496 |
| 16:30:59 | SELL | 180.0862689 | 0.00030000 |
| 16:30:59 | SELL | 181.000000 | 0.00070000 |
| 12:24:56 | BUY | 666.99999999 | 0.00029087 |
| 07:19:40 | BUY | 632.69529158 | 0.00030711 |
| 07:19:39 | BUY | 535.65213549 | 0.00060022 |
| 23:31:09 | BUY | 695.39018242 | 0.00009776 |
| 23:31:09 | BUY | 533.14185824 | 0.00050343 |
| 19:09:55 | SELL | 180.0862688 | 0.00090759 |
| 19:09:55 | SELL | 180.0862688 | 0.00111057 |
| 09:16:02 | BUY | 493.81700805 | 0.00020955 |
| 15:58:21 | BUY | 491.475958 | 0.00051430 |
| 00:33:10 | BUY | 474.07570251 | 0.00100000 |
| 00:33:10 | BUY | 469.3349455 | 0.00024168 |
| 15:59:18 | BUY | 436.8575166 | 0.00031440 |
| 12:15:23 | BUY | 345.41434141 | 0.00031846 |
| 08:11:37 | BUY | 301.1780595 | 0.00000001 |
| 08:11:35 | BUY | 301.1780595 | 0.00081366 |
| 08:11:35 | BUY | 301.1780595 | 0.00071751 |
| 18:02:15 | BUY | 286.01715483 | 0.00004812 |
| 18:02:12 | BUY | 286.01715483 | 0.00091425 |
| 18:02:10 | SELL | 286.01715483 | 0.00034963 |
| 18:01:36 | SELL | 372.000000 | 0.00268800 |
| 18:01:36 | SELL | 372.000000 | 0.00600000 |
| 18:25:31 | BUY | 951.50086686 | 0.00105097 |
| 07:25:53 | SELL | 480.00000001 | 0.00128599 |
| 16:17:17 | BUY | 1635.12000 | 0.00611575 |
| 16:08:19 | BUY | 1635.2005529 | 0.00611545 |
| 16:02:32 | BUY | 1365.2005529 | 0.00101970 |
| 16:02:32 | BUY | 1133.13596454 | 0.00074278 |
| 16:02:32 | BUY | 1133.13596447 | 0.00169082 |
| 16:02:32 | BUY | 1133.13596447 | 0.00312352 |
| 16:02:32 | BUY | 1133.13596447 | 0.00144927 |
| 16:02:32 | BUY | 1133.13596447 | 0.00198680 |
mandobro: okika, It is False
okika: mandobro, I don't think that is true, I always thought that you're just kinda crazy.... And dominikherzog, warden, believe me, a bot will never donato you via yobicode but mandobro did it multiple times.... I'm sure that you guys are wrong about this accusation
okika: warden pls check again, I'm sure that you're wrong
mandobro: okika, Refer to them separated by commas, please :)
mandobro: Nevermind, TY
mandobro: okika, As for me, I'm more like a child)
okika: mandobro, I'm with you man. Try to talk to warden in a polite, sensible way, showing him the facts, I'm sure he will unfreeze your account at the end
mandobro: okika, Thank you for your support, comrade!!
Yanadia: Good morning
Yanadia: mandobro, I'm sorry for what happened to you
Yanadia: mandobro, Perhaps you just need to be more patient and prove that you won't repeat the same mistake - Just my opinion
romzan L0: why i wd floki always cancelled
Yanadia: romzan, meaning offline wallet - u r lucky to be canceled not just stuck there
romzan L0: Ok. Thank you
Yanadia: pleasure
clsrn3404 L0: S
Alwy89 L0: Liza dead
Yanadia: Alwy89, liza/rur still a live
shah89 L0: New year no gift
okika: shah89, no trade no gift
Yanadia: lolzz
Yanadia: mandobro, u r good person
jagrapolite5 L0: good morning beautiful
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
