| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03460200 | + 0.1% | 2205.3 | Ethereum |
| ZEC | 0.00433500 | + 0.5% | 859.3 | Zcash |
| DASH | 0.00092953 | + 6.5% | 466.4 | DASH |
YOCHAT-DOGE | D0.00000038 | - 2.6% | 225.2 | YoChat Token |
| LTC | 0.00078345 | + 2.5% | 184.4 | Litecoin |
| ETC | 0.00013239 | - 3.2% | 98.1 | EthereumClassic |
SHIB-USDTb | T0.00000846 | + 1.4% | 11.5 | SHIBA INU |
BIG-BTC | 0.00770767 | - 0.6% | 7 | BIG |
TRX-BTC | 0.00000325 | 0% | 5.9 | Tron Token |
| BCHABC | 0.00011112 | - 2.3% | 3.8 | BitcoinCashABC |
| YOMBA | 0.00000079 | - 24.1% | 3.6 | YOMBA |
DASH-BTC | 0.00093497 | + 8.4% | 2.6 | DASH |
DOGE-BTC | 0.00000144 | - 2.1% | 2.6 | Dogecoin |
WSHIB-SHIB | 2.80967080 | - 0.1% | 2.4 | Wrapped Shiba |
BONUS-DOGE | D0.00115604 | - 0.3% | 2.3 | BONUS |
XRP-BTC | 0.00002168 | + 0.1% | 1.4 | Ripple |
ZEC-BTC | 0.00432822 | + 1% | 1.3 | Zcash |
FLOKIb-USDTb | T0.00005056 | + 0.9% | 0.9 | FLOKI BEP20 |
BTC-USDT | T95086.74 | - 0.5% | 0.7 | Bitcoin |
BTC-USDTt | T94959.07 | - 0.6% | 0.7 | Bitcoin |
ETH-BTC | 0.03457596 | + 0.5% | 0.6 | Ethereum |
USDT-RUR | R78.88 | + 1.5% | 0.5 | USDT ERC20 |
BTC-RUR | R7432881.14 | - 0.3% | 0.4 | Bitcoin |
| DOGE | 0.00000144 | - 1.4% | 0.4 | Dogecoin |
BTC-USDTb | T94948.55 | - 0.7% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
ETH-USDT | T3276.8218343 | - 0.6% | 0.3 | Ethereum |
USDTe-USDTt | T0.99769205 | - 0.1% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00077849 | + 2.1% | 0.3 | Litecoin |
DOGE-USDT | T0.13746816 | - 1.6% | 0.3 | Dogecoin |
USDTe-USDTb | T1.00285491 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004183 | - 1.8% | 0.2 | Dogecoin |
TON-BTC | 0.00001792 | + 0.8% | 0.2 | TON Coin |
BNB-BTC | 0.00976986 | + 0.5% | 0.2 | BNB BSC |
ETH-USDC | 3276.4509265 | - 0.5% | 0.2 | Ethereum |
USDT-USD | $1.07 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.23391477 | - 1.4% | 0.1 | Dogecoin |
| BTC | R7456771.00 | + 0.1% | 0.1 | Bitcoin |
| DASH | $96.00 | + 5.6% | 0.1 | DASH |
| BTC | T94166.43 | - 2.1% | 0.1 | Bitcoin |
- MGOerc20 / RUR
- Last: 0.28000030
- 24High: 0.28000030
- 24Low: 0.28000030
- 24V: 0 MGO(e)
| 価格 | MGO(e) | RUR |
|---|
| 0.50000001 | 0.38184971 | 0.19092485 |
| 0.51000001 | 0.36006020 | 0.18363070 |
| 0.52000001 | 0.38359746 | 0.19947068 |
| 0.52629683 | 1.90042321 | 1.00018671 |
| 0.52629685 | 24.16315953 | 12.71699474 |
| 0.53000001 | 0.30000000 | 0.15900000 |
| 0.54000001 | 0.28389686 | 0.15330430 |
| 0.55000000 | 10.0000000 | 5.50000000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.56100000 | 0.50000000 | 0.28050000 |
| 0.57000001 | 0.32673167 | 0.18623705 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.59999000 | 0.63297444 | 0.37977833 |
| 0.60000000 | 27.0000000 | 16.2000000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.20000000 | 0.12200000 |
| 0.62000001 | 0.20000000 | 0.12400000 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.64000001 | 0.20000000 | 0.12800000 |
| 0.65000001 | 0.33939210 | 0.22060486 |
| 0.66000001 | 0.20000000 | 0.13200000 |
| 0.67000001 | 0.20000000 | 0.13400000 |
| 0.68000001 | 0.20000000 | 0.13600000 |
| 0.68600000 | 2.00000000 | 1.37200000 |
| 0.69000001 | 0.20000000 | 0.13800000 |
| 0.70000000 | 25.0000000 | 17.5000000 |
| 0.70000001 | 0.20000000 | 0.14000000 |
| 0.71000001 | 0.20000000 | 0.14200000 |
| 0.72000001 | 0.20000000 | 0.14400000 |
| 0.73000001 | 0.28713529 | 0.20960876 |
| 0.73652007 | 25.00968978 | 18.42013846 |
| 0.74000001 | 0.20000000 | 0.14800000 |
| 0.75000001 | 0.20000000 | 0.15000000 |
| 0.75187301 | 406.036870 | 305.28816361 |
| 0.76000001 | 0.25655026 | 0.19497820 |
| 0.76100000 | 0.50000000 | 0.38050000 |
| 0.77000001 | 0.20000000 | 0.15400000 |
| 0.78000001 | 0.20000000 | 0.15600000 |
| 0.79000001 | 0.20000000 | 0.15800000 |
| 0.80000000 | 25.0000000 | 20.0000000 |
| 0.80000001 | 0.20000000 | 0.16000000 |
| 0.81000001 | 0.29153670 | 0.23614472 |
| 0.82000001 | 0.20000000 | 0.16400000 |
| 0.82100000 | 1.00000000 | 0.82100000 |
| 0.83000001 | 0.20000000 | 0.16600000 |
| 0.84000001 | 0.28561384 | 0.23991562 |
| 0.85000001 | 0.20000000 | 0.17000000 |
| 0.86000001 | 0.20000000 | 0.17200000 |
| 価格 | MGO(e) | RUR |
|---|
| 0.27000003 | 0.37037069 | 0.10000009 |
| 0.27000002 | 10.06624059 | 2.71788516 |
| 0.27000001 | 0.35640094 | 0.09622825 |
| 0.26500001 | 2.49060671 | 0.66001080 |
| 0.25500000 | 1.44731537 | 0.36906541 |
| 0.24586200 | 0.81346446 | 0.19999999 |
| 0.24586115 | 0.44740700 | 0.10999999 |
| 0.24586114 | 123.28097115 | 30.3100001 |
| 0.20976186 | 1212.83633 | 254.40680445 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.19000002 | 0.57894730 | 0.10999999 |
| 0.19000001 | 1.10526356 | 0.21000008 |
| 0.19000000 | 1.47460025 | 0.28017404 |
| 0.16151161 | 0.68106559 | 0.10999999 |
| 0.16151160 | 61.91505749 | 9.99999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.13150713 | 0.83645654 | 0.10999999 |
| 0.13000112 | 0.84614655 | 0.10999999 |
| 0.13000111 | 5.00000000 | 0.65000555 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.11600002 | 0.94827569 | 0.10999999 |
| 0.11600001 | 9.56896469 | 1.10999999 |
| 0.11600000 | 154.12497296 | 17.87849686 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 10.0000000 | 1.15000000 |
| 0.11219820 | 2720.97204 | 305.28816513 |
| 0.10006001 | 1.09934028 | 0.10999999 |
| 0.10006000 | 9.99400359 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 10.0000000 | 1.00000110 |
| 0.09510001 | 1.15667706 | 0.10999999 |
| 0.09510000 | 10.0000000 | 0.95100000 |
| 0.07383607 | 1.48978676 | 0.10999999 |
| 0.07383606 | 40.63055368 | 2.99999999 |
| 0.07381290 | 1.49025441 | 0.10999999 |
| 0.07381289 | 203.21653846 | 14.99999999 |
| 0.06381290 | 1.72378939 | 0.10999999 |
| 0.06381289 | 235.06222645 | 14.99999999 |
| 0.05381290 | 2.04411953 | 0.10999999 |
| 0.05381289 | 278.74362443 | 14.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.04381290 | 2.51067607 | 0.10999999 |
| 0.04381289 | 342.36499806 | 14.99999999 |
| 0.04116001 | 2.67249692 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | MGO(e) |
|---|
| 06:30:50 | 売る | 0.28000030 | 2.93659051 |
| 05:23:46 | 売る | 0.28000030 | 1.99965901 |
| 05:23:26 | 売る | 0.28000030 | 9.35381096 |
| 14:23:00 | 売る | 0.27000002 | 1.04475941 |
| 14:22:59 | 売る | 0.27000003 | 0.37037069 |
| 14:22:59 | 売る | 0.28000001 | 0.01147902 |
| 09:33:11 | 売る | 0.28000001 | 0.34566418 |
| 09:33:10 | 売る | 0.28000001 | 0.01439602 |
| 09:32:00 | 売る | 0.28000001 | 0.33876955 |
| 09:32:00 | 売る | 0.29000001 | 0.34482791 |
| 09:30:16 | 売る | 0.28000001 | 0.00397763 |
| 09:30:16 | 売る | 0.28000001 | 0.00175767 |
| 09:30:16 | 売る | 0.29000001 | 0.34482791 |
| 09:30:16 | 売る | 0.30000001 | 0.33333365 |
| 09:27:35 | 売る | 0.28000001 | 0.35529661 |
| 09:27:35 | 売る | 0.30000001 | 0.33333365 |
| 09:27:27 | 売る | 0.28000001 | 0.00008892 |
| 09:27:27 | 売る | 0.28000001 | 0.02743921 |
| 09:27:27 | 売る | 0.29000001 | 0.34482791 |
| 09:26:33 | 売る | 0.28000001 | 0.32091746 |
| 09:26:33 | 売る | 0.29000001 | 0.34482791 |
| 09:24:32 | 売る | 0.28000001 | 0.00878653 |
| 09:24:32 | 売る | 0.28000001 | 0.01851181 |
| 09:24:32 | 売る | 0.29000001 | 0.34482791 |
| 09:24:32 | 売る | 0.30000001 | 0.33333365 |
| 09:22:52 | 売る | 0.28000001 | 0.33863139 |
| 09:22:52 | 売る | 0.28000001 | 0.35047290 |
| 09:22:52 | 売る | 0.29000001 | 0.34482791 |
| 09:21:07 | 売る | 0.28000001 | 0.00667030 |
| 09:21:07 | 売る | 0.28000001 | 0.00230343 |
| 09:21:07 | 売る | 0.29000001 | 0.34482791 |
| 09:21:07 | 売る | 0.30000001 | 0.33333365 |
| 08:43:21 | 売る | 0.28000001 | 0.35483977 |
| 08:43:21 | 売る | 0.28000001 | 0.02354893 |
| 08:43:21 | 売る | 0.29000001 | 0.11582591 |
| 08:42:52 | 売る | 0.29000001 | 0.22900200 |
| 08:42:52 | 売る | 0.30000001 | 0.33333365 |
| 08:40:49 | 売る | 0.28000001 | 0.33359427 |
| 08:40:49 | 売る | 0.28000001 | 0.01311452 |
| 08:40:49 | 売る | 0.29000001 | 0.34482791 |
| 08:39:13 | 売る | 0.28000001 | 0.34402868 |
| 08:39:13 | 売る | 0.28000001 | 0.34158516 |
| 08:37:42 | 売る | 0.28000001 | 0.01555804 |
| 08:37:42 | 売る | 0.28000001 | 0.00467225 |
| 08:37:42 | 売る | 0.29000001 | 0.34482791 |
| 08:37:42 | 売る | 0.29000001 | 0.00277219 |
| 08:36:07 | 売る | 0.29000001 | 0.34205572 |
| 08:36:07 | 売る | 0.30000001 | 0.33333365 |
| 08:34:09 | 売る | 0.28000001 | 0.35247095 |
| 08:34:08 | 売る | 0.28000001 | 0.00352780 |
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
ecaswap L0: hello
Yanadia: ecaswap, yes hello
ecaswap L0: Normally i should have balance in my wallet to write in chat right?
ecaswap L0: anyone?
theleaks L0: What is DICE used for?
dominikherzog: ivosilva,PRO idiot?
dominikherzog: ivosilva, paste in chat your buy order
dominikherzog: DICE is free gift from Yobit
dominikherzog: do not write bulshits in chat every 2 weeks
dominikherzog: after ban
dominikherzog: 6 years ago was your last deposit /withdrawal
dominikherzog: do not write bulshits
Yanadia: lolzz
dominikherzog: find other place to write your bulshits
dominikherzog: you have 0 Dice buy order
dominikherzog: stop dream and start trade or find other place
Yanadia: means i m not wrong dice are free gift that time
Yanadia: whats wrong with ppls these days
dominikherzog: Yanadia, all
dominikherzog: Yanadia, probably wrong pills
Yanadia: dominikherzog, hahahaha could be however now i see more ppls r more stress than me
dominikherzog: Yanadia, relax. you are ok
Yanadia: dominikherzog, yes thx dom i try to be & should be , hope u ok too with many weird compl.
Yanadia: Good night All the letters are blurry I need to put on my glasses and rest.
manbtc007: Yanadia, try shilajit. more power
Yanadia: manbtc007, i dont need that just need wudhu & than sleep hug my pillow alone is freedom lolzz
manbtc007: Yanadia, No use. Hug something warm
Yanadia: manbtc007, bye good nighty heart already warm no nees another things to warm it :)
Yanadia: [link]
Yanadia: ups typo byeee my eyes were error
MK40011 L0: i think yomba was 0.0001BTC 50 buying should be 0.001BTC 5 buying not more. and yobit have the choice to decide. i think peoples having 0.001x50BTC=0.05btc eatch day dont need your yomba yomba. and thats why it will fall
MK40011 L0: What are the diference between 5, 10 and 50 buying? take it easy!
MK40011 L0: take it popular not only elite
