| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03449189 | + 0.6% | 2122.5 | Ethereum |
| ZEC | 0.00438107 | + 3.5% | 828.4 | Zcash |
| DASH | 0.00041629 | + 0.4% | 210.3 | DASH |
| LTC | 0.00088023 | - 2.6% | 183.3 | Litecoin |
| ETC | 0.00013696 | - 2.3% | 95.5 | EthereumClassic |
BIG-BTC | 0.00800022 | - 2% | 27.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 26.2 | YoChat Token |
SHIB-USDTb | T0.00000845 | - 2.8% | 16.9 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2% | 9.2 | Dogecoin |
TRX-BTC | 0.00000329 | - 0.4% | 8.7 | Tron Token |
XRP-BTC | 0.00002255 | - 2.6% | 5.7 | Ripple |
| BCHABC | 0.00011187 | - 3.2% | 3.8 | BitcoinCashABC |
ZEC-BTC | 0.00437468 | + 3.3% | 3.2 | Zcash |
BTC-USDTt | T90314.42 | - 0.2% | 1.9 | Bitcoin |
FLOKIb-USDTb | T0.00005086 | - 2.8% | 1.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.74003022 | + 1.3% | 1.5 | Wrapped Shiba |
| YOMBA | 0.00000117 | - 7.2% | 1.2 | YOMBA |
ETH-USDT | T3115.9824856 | + 0.7% | 0.9 | Ethereum |
BNB-BTC | 0.00992426 | - 1.6% | 0.9 | BNB BSC |
BTC-USDT | T90737.67 | + 0.4% | 0.8 | Bitcoin |
ETH-BTC | 0.03433433 | + 0.4% | 0.7 | Ethereum |
BTC-USDTb | T90755.12 | + 0.4% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004389 | - 2.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.13665269 | - 2.1% | 0.5 | Dogecoin |
USDT-RUR | R77.59 | - 0.5% | 0.4 | USDT ERC20 |
ETH-USDC | 3115.9833505 | + 0.9% | 0.3 | Ethereum |
BTC-RUR | R7040813.82 | + 0.5% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001917 | - 0.8% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
DASH-BTC | 0.00041235 | - 0.5% | 0.1 | DASH |
DOGE-WRUB | 6.27556410 | - 1.4% | 0.1 | Dogecoin |
LTC-BTC | 0.00087489 | - 3.4% | 0.1 | Litecoin |
BTC-WRUB | 4092788.1818 | + 1% | 0.1 | Bitcoin |
| USDT | R77.14 | - 1% | 0.1 | USDT ERC20 |
| BTC | R7068457.00 | + 2.6% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99624106 | + 0.1% | 0.1 | USDT ERC20 |
| XRP | T2.04579900 | - 2.1% | 0.1 | Ripple |
BONUS-DOGE | D0.00116674 | - 0.1% | 0.1 | BONUS |
| TRX | 0.00000328 | - 0.7% | 0.1 | Tron Token |
- SHIBerc20 / WAVES
- Last: 0.00001217
- 24High: 0.00001217
- 24Low: 0.00001194
- 24V: 0.62 WAVES
| Precio | SHIB(e) | WAVES |
|---|
| 0.00001218 | 604.47429513 | 0.00736249 |
| 0.00001219 | 596.6056337 | 0.00727262 |
| 0.00001220 | 1061.3211919 | 0.01294811 |
| 0.00001221 | 566.43755156 | 0.00691620 |
| 0.00001222 | 567.63591011 | 0.00693651 |
| 0.00001223 | 560.83484719 | 0.00685901 |
| 0.00001224 | 567.2797029 | 0.00694350 |
| 0.00001225 | 565.32976088 | 0.00692528 |
| 0.00001226 | 585.15408174 | 0.00717398 |
| 0.00001227 | 1670.88676195 | 0.02050178 |
| 0.00001228 | 580.48930916 | 0.00712840 |
| 0.00001229 | 469.4749383 | 0.00576984 |
| 0.00001230 | 681.82758614 | 0.00838647 |
| 0.00001231 | 228.72272352 | 0.00281557 |
| 0.00001232 | 223.7721311 | 0.00275687 |
| 0.00001233 | 230.88452087 | 0.00284680 |
| 0.00001234 | 230.86906708 | 0.00284892 |
| 0.00001235 | 336.42740907 | 0.00415487 |
| 0.00001236 | 331.85728147 | 0.00410175 |
| 0.00001237 | 232.75836732 | 0.00287922 |
| 0.00001238 | 233.4641109 | 0.00289028 |
| 0.00001239 | 233.44335774 | 0.00289236 |
| 0.00001240 | 1302.53832258 | 0.01615147 |
| 0.00001241 | 118.98942225 | 0.00147665 |
| 0.00001242 | 120.22926827 | 0.00149324 |
| 0.00001243 | 117.93501216 | 0.00146593 |
| 0.00001244 | 113.27759738 | 0.00140917 |
| 0.00001245 | 126.47120841 | 0.00157456 |
| 0.00001246 | 224.82836013 | 0.00280136 |
| 0.00001247 | 123.62460139 | 0.00154159 |
| 0.00001248 | 125.27669898 | 0.00156345 |
| 0.00001249 | 225.57316084 | 0.00281740 |
| 0.00001250 | 274.10823903 | 0.00342635 |
| 0.00001251 | 156.39305889 | 0.00195647 |
| 0.00001252 | 151.08064511 | 0.00189152 |
| 0.00001253 | 1201.10632276 | 0.01504986 |
| 0.00001254 | 161.64975841 | 0.00202708 |
| 0.00001255 | 156.21882537 | 0.00196054 |
| 0.00001256 | 272.20698984 | 0.00341891 |
| 0.00001257 | 162.99839352 | 0.00204888 |
| 0.00001258 | 148.22311391 | 0.00186464 |
| 0.00001259 | 158.01363267 | 0.00198939 |
| 0.00001260 | 245.58653837 | 0.00309439 |
| 0.00001261 | 98.40192149 | 0.00124084 |
| 0.00001262 | 98.7952000 | 0.00124679 |
| 0.00001263 | 31769.9818 | 0.40125487 |
| 0.00001264 | 96.68105511 | 0.00122204 |
| 0.00001265 | 99.24760379 | 0.00125548 |
| 0.00001266 | 1333.38813408 | 0.01688069 |
| 0.00001267 | 98.64035085 | 0.00124977 |
| Precio | SHIB(e) | WAVES |
|---|
| 0.00001217 | 34173.54389146 | 0.41589202 |
| 0.00001205 | 613.87717835 | 0.00739721 |
| 0.00001204 | 612.07142852 | 0.00736933 |
| 0.00001203 | 606.86450532 | 0.00730057 |
| 0.00001202 | 600.61314469 | 0.00721936 |
| 0.00001201 | 1678.80682747 | 0.02016246 |
| 0.00001200 | 612.37749996 | 0.00734852 |
| 0.00001199 | 612.76730596 | 0.00734707 |
| 0.00001198 | 765.44991643 | 0.00917008 |
| 0.00001197 | 417.87886375 | 0.00500200 |
| 0.00001196 | 396.64715711 | 0.00474389 |
| 0.00001195 | 391.28033468 | 0.00467579 |
| 0.00001194 | 27667.21687909 | 0.33034656 |
| 0.00001193 | 394.4953897 | 0.00470632 |
| 0.00001192 | 390.43713826 | 0.00465401 |
| 0.00001191 | 386.64903437 | 0.00460498 |
| 0.00001190 | 397.08907552 | 0.00472535 |
| 0.00001189 | 1473.85365833 | 0.01752411 |
| 0.00001188 | 897.53956215 | 0.01066276 |
| 0.00001187 | 389.5358045 | 0.00462378 |
| 0.00001186 | 386.63989247 | 0.00458554 |
| 0.00001185 | 384.01181428 | 0.00455053 |
| 0.00001184 | 375.74662155 | 0.00444883 |
| 0.00001183 | 593.9374471 | 0.00702627 |
| 0.00001182 | 375.37394239 | 0.00443691 |
| 0.00001181 | 382.55376795 | 0.00451795 |
| 0.00001180 | 376.13474572 | 0.00443838 |
| 0.00001179 | 384.22561487 | 0.00453001 |
| 0.00001178 | 704.74023757 | 0.00830183 |
| 0.00001177 | 1165.06542052 | 0.01371281 |
| 0.00001176 | 106.94642856 | 0.00125768 |
| 0.00001175 | 114.01106381 | 0.00133962 |
| 0.00001174 | 110.04514478 | 0.00129192 |
| 0.00001173 | 319.64961633 | 0.00374948 |
| 0.00001172 | 106.15273037 | 0.00124410 |
| 0.00001171 | 113.64389407 | 0.00133076 |
| 0.00001170 | 113.40085469 | 0.00132678 |
| 0.00001169 | 113.33618476 | 0.00132489 |
| 0.00001168 | 840.79537662 | 0.00982048 |
| 0.00001167 | 618.85861178 | 0.00722207 |
| 0.00001166 | 622.86363632 | 0.00726258 |
| 0.00001165 | 1661.2643776 | 0.01935372 |
| 0.00001164 | 622.93642608 | 0.00725097 |
| 0.00001163 | 714.94068015 | 0.00831476 |
| 0.00001162 | 622.3597246 | 0.00723181 |
| 0.00001161 | 622.37898359 | 0.00722581 |
| 0.00001160 | 622.42758618 | 0.00722015 |
| 0.00001159 | 622.44693697 | 0.00721415 |
| 0.00001158 | 1661.36787553 | 0.01923863 |
| 0.00001157 | 1242.69144332 | 0.01437793 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | SHIB(e) |
|---|
| 10:54:33 | SELL | 0.00001217 | 8.40058157 |
| 10:08:55 | SELL | 0.00001217 | 769.0939781 |
| 09:59:24 | BUY | 0.00001217 | 15.0000000 |
| 09:59:24 | BUY | 0.00001217 | 15.0000000 |
| 09:59:24 | BUY | 0.00001217 | 10.23817427 |
| 09:59:24 | BUY | 0.00001217 | 9.51203319 |
| 09:59:24 | BUY | 0.00001217 | 10.23817427 |
| 09:59:24 | BUY | 0.00001217 | 10.23817427 |
| 09:59:24 | BUY | 0.00001217 | 10.23817427 |
| 09:59:24 | BUY | 0.00001217 | 75.02572614 |
| 09:59:24 | BUY | 0.00001217 | 30.43153526 |
| 09:59:24 | BUY | 0.00001217 | 105.45892116 |
| 09:59:24 | BUY | 0.00001217 | 105.45892116 |
| 09:59:24 | BUY | 0.00001217 | 106.71203319 |
| 09:59:23 | BUY | 0.00001217 | 84.77012448 |
| 09:59:23 | BUY | 0.00001217 | 21.94107883 |
| 09:59:23 | BUY | 0.00001216 | 15.0000000 |
| 09:59:23 | BUY | 0.00001216 | 15.0000000 |
| 09:59:23 | BUY | 0.00001216 | 10.23837209 |
| 09:59:23 | BUY | 0.00001216 | 10.23837209 |
| 09:59:23 | BUY | 0.00001216 | 10.23837209 |
| 09:59:23 | BUY | 0.00001216 | 10.23837209 |
| 09:59:23 | BUY | 0.00001216 | 106.09302325 |
| 09:59:23 | BUY | 0.00001216 | 49.26910299 |
| 09:59:23 | BUY | 0.00001216 | 56.81727574 |
| 09:59:23 | BUY | 0.00001216 | 27.51578073 |
| 09:59:23 | BUY | 0.00001216 | 79.83803986 |
| 09:59:23 | BUY | 0.00001216 | 11.67691029 |
| 09:59:23 | BUY | 0.00001216 | 93.59468438 |
| 09:59:23 | BUY | 0.00001216 | 10.23837209 |
| 09:59:23 | BUY | 0.00001216 | 60.99833887 |
| 09:59:22 | BUY | 0.00001216 | 41.46843853 |
| 09:59:22 | BUY | 0.00001215 | 15.0000000 |
| 09:59:22 | BUY | 0.00001215 | 15.0000000 |
| 09:59:22 | BUY | 0.00001215 | 10.23857024 |
| 09:59:22 | BUY | 0.00001215 | 10.23857024 |
| 09:59:22 | BUY | 0.00001215 | 10.23857024 |
| 09:59:22 | BUY | 0.00001215 | 10.23857024 |
| 09:59:22 | BUY | 0.00001215 | 16.81795511 |
| 09:59:22 | BUY | 0.00001215 | 13.90606816 |
| 09:59:22 | BUY | 0.00001215 | 50.99418121 |
| 09:59:22 | BUY | 0.00001215 | 11.87198669 |
| 09:59:22 | BUY | 0.00001215 | 34.65004156 |
| 09:59:22 | BUY | 0.00001215 | 18.59684123 |
| 09:59:22 | BUY | 0.00001215 | 40.34995843 |
| 09:59:22 | BUY | 0.00001215 | 10.95760598 |
| 09:59:21 | BUY | 0.00001215 | 27.1055694 |
| 09:59:21 | BUY | 0.00001215 | 66.78137988 |
| 09:59:21 | BUY | 0.00001215 | 48.12967581 |
| 09:59:21 | BUY | 0.00001215 | 57.34330839 |
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
